|
The CL-Series (Low Voltage DC electric screwdriver) is designed for heavy-duty production and delivers reliability and precision torque. Ensures accuracy in fastening with precision automatic shut-off clutch once preset torque is achieved. |
- Various models that range from 0.17 lbf.in to 69 lbf.in
- Ensures accuracy in fastening with precision automatic shut-off clutch once preset torque is achieved.
- External torque adjustment scale.
- Low voltage requirement offers superior life and safe operation.
- Available in Lever, Push-to-Start, ESD and models.
- Requires a Transformer (power supply).
- CL9000 provided with a shockless reaction stand to provide precise torque control and eliminates torque reaction.
Torque Ranges
| Model | Driver Type | Item # | lbf.in | cN.m | RPM 30VDC |
RPM 20VDC |
Drive Size |
| CL2000 | Lever Start | 144103 | 0.17 - 1.7 | 2 - 20 | 680 | 490 | 4mm HIOS |
| CL2000-ESD | ESD (Level Start) | 144097 | 0.17 - 1.7 | 2 - 20 | 680 | 490 | 4mm HIOS |
| CL3000 | Level Start | 144106 | 0.3 - 1.7 | 3 - 20 | 1000 | 670 | 4mm HIOS |
| CL3000PS | Push-to-Start | 144107 | 0.3 - 1.7 | 3 - 20 | 1000 | 670 | 4mm HIOS |
| CL3000-ESD | ESD (Level Start) | 144098 | 0.3 - 1.7 | 3 - 20 | 1000 | 670 | 4mm HIOS |
| CL4000 | Level Start | 144110 | 0.9 - 4.8 | 10 - 55 | 1000 | 690 | 1/4" Female/Hex |
| CL4000 | Level Start | 144111 | 0.9 - 4.8 | 10 - 55 | 1000 | 690 | 4mm HIOS |
| CL4000PS | Push-to-Start | 144108 | 0.9 - 4.8 | 10 - 55 | 1000 | 690 | 1/4" Female/Hex |
| CL4000-ESD | ESD (Level Start) | 144099 | 0.9 - 4.8 | 10 - 55 | 1000 | 690 | 1/4" Female/Hex |
| CL6000 | Level Start | 144116 | 1.7 - 8.8 | 20 - 100 | 800 | 500 | 1/4" Female/Hex |
| CL6000PS | ESD (Level Start) | 144119 | 1.7 - 8.8 | 20 - 100 | 800 | 500 | 1/4" Female/Hex |
| CL6000-ESD | ESD (Level Start) | 144320 | 1.7 - 8.8 | 20 - 100 | 800 | 500 | 1/4" Female/Hex |
| CL6500 | Level Start | 144121 | 2.6 - 14 | 30 - 160 | 900 | 600 | 1/4" Female/Hex |
| CL6500PS | ESD (Level Start) | 144120 | 2.6 - 14 | 30 - 160 | 900 | 600 | 1/4" Female/Hex |
| CL6500-ESD | ESD (Level Start) | 144100 | 2.6 - 14 | 30 - 160 | 900 | 600 | 1/4" Female/Hex |
| CL7000 | Level Start | 144126 | 2.6 - 22 | 30 - 250 | 750 | - | 1/4" Female/Hex |
| CL7000PS | ESD (Level Start) | 144125 | 2.6 - 22 | 30 - 250 | 750 | - | 1/4" Female/Hex |
| CL7000-ESD | ESD (Level Start) | 144101 | 2.6 - 22 | 30 - 250 | 750 | - | 1/4" Female/Hex |
| *CL7000 | Level Start | 144182 | 2.6 - 24 | 30 - 271 | 550 | - | 1/4" Female/Hex |
| CL9000PS | ESD (Level Start) | 144130 | 10 - 43 | 120-500 | 530 | - | 1/4" Female/Hex |
| **CL9000PS-HT | ESD (Level Start) | 144265 | 17 - 69 | 192-780 | 350 | - | 1/4" Female/Hex |
| Note! * 25:1 gear ratio allows increased torque output at lower RPM’s. ** 36:1 gear ratio allows increased torque output at lower RPM’s CL3000 and CL 4000 models can use a torque adjustment nut (Item # 060012) and set screw (Item # 220100) to preset the driver to a specific torque. For Grip Diameter. |
Dimensions |


