| Part | Driver / | *RPM @ | RPM @ | Lt. Duty | Hvy. Duty | Dia- | WT | Fast- | Cord | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number | Model | Torque | 30VDC | 20VDC*** | Spring | Spring | Lngth | meter | oz. | Bits | Amps | eners | Lng* |
| 64107 | CL-2000 | 2.7-27 ozf.in | 680 | 490 | Gold | Brown | 6 1/2" | 1" | 7.35 | 4.0 mm | 1.5 | #000-#2 | 4' |
| 64109 | CL-3000 | 3-25 ozf.in | 1000 | 670 | Yellow | Blue | 6 3/8" | 1 1/8" | 12.5 | 4.0 mm | 1.5 | #00-#1 | 4' |
| 64110 | CL-4000 | .5-4.5 lbf.in | 1000 | 670 | Blue | Red | 7 1/2" | 1 1/8" | 14 | 1/4" hex | 1.5 | #0-#3 | 4' |
| 64111 | CL-4000 | .5-4.5 lbf.in | 1000 | 670 | Blue | Red | 7 1/2" | 1 1/8" | 14 | 4.0 mm | 1.5 | #0-#3 | 4' |
| 64116 | CL-6000 | 1.7-8.5 lbf.in | 790 | 500 | Brown | Brown | 8 1/2" | 1 3/8" | 21.5 | 1/4" hex | 2.5 | #1-#6 | 6' |
| 64121 | CL-6500 | 1.2-14 lbf.in | 910 | 600 | White | Yellow | 9" | 1 3/8" | 23.5 | 1/4" hex | 2.5 | #1-#6 | 6' |
| 64126 | CL-7000 | 2.5-20 lbf.in | 750 | 500 | Yellow | Purple | 10" | 1 3/8" | 27 | 1/4" hex | 2.5 | #2-#8 | 6' |
| 64129 | CL-7000* | 3.5-24 lbf.in | 550 | 330 | Yellow | Purple | 10" | 1 3/8" | 27 | 1/4" hex | 2.5 | #2-#8 | 6' |
*See replacement cord sets.
**Part No. 64129 is a modified version of the CL-7000. It has been geared down for lower speed, yet provides higher torque. It is recommended for applications that require more torque than the standard CL-7000 can supply.
*** At lower voltages, full performance of tool may not be achievable.
*Approximate RPM